Gaza Strip
Near-daily Israeli strikes have continued under the ceasefire as winter floods compound the crisis. On Nov. 11 an Israeli strike on a residential rooftop in Gaza City killed one man and another on a tent for displaced people in nearby Sheikh Radwan killed two brothers, medics said, according to Reuters. The Israeli military said it struck 'terrorists' in both areas. On Nov. 10 a strike in Gaza City's Sabra neighborhood killed three people. Gaza's Health Ministry says 1,622 people have been killed and 5,878 wounded by Israeli fire since the October 2025 ceasefire. Two days of heavy rain swept away tens of thousands of tents and killed five people, and Trump's Board of Peace said Israel was moving too slowly and urged it to step up winter aid. Israel says Hamas is rearming, and talks on the truce's second phase remain stalled.
Background
The Gaza war began on October 7, 2023, when Hamas attacked Israel, killing about 1,200 people and taking 251 hostages. Israel launched a large air and ground campaign; a phased hostage-and-prisoner-exchange ceasefire agreed in January 2025 broke down in mid-March and fighting resumed. A new Trump-brokered ceasefire took effect in phases in October 2025.
Key issues
- Hamas disarmament
- Israeli troop withdrawal
- Implementation of ceasefire phase two
Key milestones
| 2023-10 | Hamas attack on Oct. 7 starts the war |
|---|---|
| 2025-01 | Phased hostage-exchange ceasefire agreed |
| 2025-03 | Ceasefire collapses; Israel resumes attacks |
| 2025-10 | Trump-brokered ceasefire takes effect in phases |
Parties
Israel vs Hamas (sporadic clashes under ceasefire)
Countries involved
Key events in the last 30 days
| 11-10 | Geopolitics & DiplomacyKnesset convenes Nov. 10; Eisenkot has 28 days to form a coalition |
|---|---|
| 11-09 | Geopolitics & DiplomacyHerzog gives Eisenkot the mandate to form a government |
| 11-07 | Geopolitics & DiplomacyHerzog tallies 67 MKs for Eisenkot, 46 for Netanyahu |
| 11-06 | Geopolitics & DiplomacyHerzog begins coalition consultations; Eisenkot backing grows |
| 11-05 | Geopolitics & DiplomacyIsrael final election results published, no majority |
| 10-31 | Geopolitics & DiplomacyIsrael official results: Netanyahu bloc 53, opposition 48, Arab parties 19 |
| 10-30 | Geopolitics & DiplomacyDouble-envelope ballots revised to 430,000-480,000; about 295,600 counted |
| 10-29 | Geopolitics & DiplomacyIsrael count at 90%: Netanyahu 53, Eisenkot 48, Arab parties 19 |
| 10-28 | Geopolitics & DiplomacyIsrael exit polls leave both blocs short of a majority |
| 10-21 | Geopolitics & DiplomacyIsrael election: Haaretz tracker shows opposition 52 seats to coalition 51 |
| 10-21 | War & ConflictAt least four killed in Israeli strikes and shooting in Gaza on 20 October |
| 10-16 | Geopolitics & Diplomacy27 October election too close to call; four opposition forces ally |
| 10-15 | Geopolitics & DiplomacyFormer Shin Bet chief sues Netanyahu for defamation |
| 10-14 | War & ConflictGaza health ministry: 1,493 killed since ceasefire, 74,382 in total |
Other issues in these countries
- Geopolitics & Diplomacy🇮🇱 Israel
Knesset speaker vote set for Nov. 17; Yashar cancels talks with Likud, submits committee line-up
- Geopolitics & Diplomacy🇵🇸 Palestine
Israeli strikes kill three in Gaza on Nov. 11, including brothers in a displacement tent; post-ceasefire toll at 1,622